Sail no. | Boat name: | Owner(s): | Harbour: |
---|---|---|---|
001 | Miann | Peter Rösholm | Ellös |
015 | Espalmador2 | Begue | Villefranche sur mer |
020 | Tam Lin of Gloucester | Tony Martin | Brighton |
032 | SIRA | Silvestre Galioto | La Spezia |
042 | Peregrina | Franziska Schädelin | Heiligenhafen |
046 | Callisto | Deric Hetzel | Mamaroneck (NY) |
055 | Freya | Esko Aho | Helsinki |
065 | Margaret | Christopher Bender | Olympia, WA |
HR 44 videos:
You are very welcome to discuss the HR 44 below, and share your experiences with the rest of HR-Club. Please register at Disqus – is done very quick and easy!!