Sail no. | Boat name: | Owner(s): | Harbour: |
---|---|---|---|
001 | Lord Nelson | Jens Bollerup | Hvide Sande |
011 | Elin | Gunilla Stenström | Norrtälje |
024 | Copepod | Howard Dryden | Inverness |
029 | Cadence | Stephen and Ellen McHugh | Oxford Maryland |
038 | Goose | Dirk & Loretta Jacobsz | Ocean Marine |
039 | Fredrika | Lars Bakkegaard | Nibe |
080 | Flair | Nysten | Bruinisse |
091 | Bona | Peter Bae | Port of Busan |
102 | Varuna | Eva & Staffan Persson | Muiderzand |
110 | Victoria | Biggi Krumm | Neustadt (Holstein) |
122 | LUPI | Bjorn E. Borresen | Oslo |
126 | Figaro XIX | Rolf Johnsen | Stavanger |
? | Mareni II | Danko Crncevic | Malinska |
? | Blue Heron | Tasha Sims/Douglas MacDonald | Mamaroneck (NY) |
You are very welcome to discuss the HR 43 Mk II below, and share your experiences with the rest of HR-Club. Please register at Disqus – is done very quick and easy!!