Sail no. | Boat name: | Owner(s): | Harbour: |
---|---|---|---|
009 | Maukat | Marcin Adamowicz | Stettin |
012 | Zaffira | Alberto Roggero | Santa Teresa Gallura |
018 | Kalypso | Lorenzo Simeoni | Gorizia |
031 | Alchemist | Holger Schwedt | Amsterdam |
059 | Thalassa | Steve Collop | Falmouth |
071 | Attanoc | Cervenka Pierre | Preveza |
074 | Metis | Massimo Fontolan | Venice |
083 | Pantarei | Magne Øvrehus | Prickly Bay |
102 | Daien | Carosi Alejandro | Sanremo |
108 | Elisabeth | Christian Pedersen | Eydehavn |
110 | Dame Prinsen | Désirée Rasenberg | Bruinisse |
115 | Iris | Kaare Dahl | Skudehavnen |
120 | Teng Hoi | Cameron Dueck | Hong Kong |
123 | Miwosa | Bosselaers | Willemstad |
150 | Amaroo | Martin Herman | Hamble |
154 | Bagheera | Ronny Oltner | Oban |
157 | Tevake | Pawel Skudlarski | St. Thomas |
159 | Euros | Massimo Crosta | Chioggia |
You are very welcome to discuss the HR 42F below, and share your experiences with the rest of HR-Club. Please register at Disqus – is done very quick and easy!!