Sail no. | Boat name: | Owner(s): | Harbour: |
---|---|---|---|
002 | Lykken 2 | Tore Endresen | Lundsvågen |
005 | Zambezi | Apro | Preveza |
008 | Tethys | Filip Hering | Prague |
012 | Katarina | Robert Viney | Jersey |
016 | Stella Mira | Mario & Michèle Ramò | Basel |
019 | Flying Turtle | Felix Bosse | Maasholm |
024 | Katla | Øystein Nordstrønen | Bergen |
030 | Violante | Andrea Busetto | Nettuno |
034 | Kirke | Hartmut Weckenmann | Stuttgart |
038 | Atlantic | Frank Skovgaard | Hobro |
040 | Bamaica | Paolo Villa | Marina di Scarlino |
046 | Meridian II | Frank & Glenys Ingvarson | Hillarys |
047 | Chico | Fetzer | Cogolin |
048 | Freyja | Toby Sylvester | The Med |
051 | JOSS | Torsten Mohr | Jork |
056 | Lady Sea | Theodor | Scheveningen |
057 | Elver | Niels Kjeldsen | Mosede Havn |
064 | Yottie | Matt Stuart | Sydney |
065 | Missette | Tommy & Birgitta Kallberg | Hinsholmen |
071 | Kaskad | Anders Glende | Strømstad |
081 | Zenobia II | Daniel Rasmussen | Ebeltoft |
087 | Levantina | Gianrocco Torio | Lavagna |
090 | Chiaro di Luna 2 | Aurelio D'Agostino | Venice |
093 | Charisma | Breitschuh | Laboe |
096 | ALITO | Fernando | Valencia |
113 | Louise af Strib | Richardt Vork | Strib |
12828 | Lykken 2 | Per Haraldsen og Irene Wiedswang | Oslo |
DEN 56 | Lady Sea | Poul Bjørn Rasmussen | Rudkøbing |
Attachments:
HR 382 videos:
You are very welcome to discuss the HR 382 below, and share your experiences with the rest of HR-Club. Please register at Disqus – is done very quick and easy!!