Sail no. | Boat name: | Owner(s): | Harbour: |
---|---|---|---|
018 | Dancing queen | Kim Drost | Thurø |
021 | Rosa II | Skipper Noach | Helsingør |
030 | Manatee | Karsten & Anne Mette Witt | Helsingør |
034 | Gipsy | Rune Reid Thranegaard | Skovshoved |
053 | NARANJA | Thomas Kirsten | Vejle |
056 | Freiheit | Stan Werner | Gruissan |
078 | Dana | Klavs Lauridsen | Kerteminde |
099 | Balder | Espen Larsen | Brattestø |
107 | Malaika | Marcus Milerud | Stockholm |
110 | Yemaya | Benjaminsson/Hygrell | Göteborg |
111 | Seestern | Thomas & Anke | Lubmin |
127 | Happy Hour | Van Kasteel & Westera | Cruising |
132 | Blåtunga | Per Stridh | Landskrona |
159 | THOR-CHRIST | Jens Busk | København |
169 | Clochard de Mer | Ulrich Lutze | Puerto de Mogan |
176 | Viking 111 | Gavin Randall | Sydney |
180 | Lazy Lady | Knut Kihle | Sandnes |
191 | Elisa-Basi | Silvia Martin Sanchez | Zumaia |
194 | Rägeboge | Heinz Baumann | Richmond Yacht Club, California |
1648 | Milla | Adrian John Bates | Steilene |
3901 | Laura | Sindre Baardson | Skjebergkilen |
HR 38 videos:
You are very welcome to discuss the HR 38 below, and share your experiences with the rest of HR-Club. Please register at Disqus – is done very quick and easy!!