Sail no. | Boat name: | Owner(s): | Harbour: |
---|---|---|---|
023 | Lagerta | Terje Vegstein | Oslo |
030 | Ventura | Arne Cato Jensen | Strand |
035 | Marie | Niklas Svenlin | Larsmo |
047 | Aditi | Leif Stafsnes | Furuholmen (Florø) |
071 | Monsunen | Poul-Jan Petersen | Faaborg |
072 | Brynhild | Lene Kirk Skadborg | Sundby |
101 | Ramona | Kristian | Hundested |
106 | Det VAR Det | Steven Walter Pedersen | Kaløvig Bådehavn |
109 | Anti | Fintan Keenan | Holbæk Marina |
122 | White Peach | Marco Sproß | Oldenburg |
128 | Diamant | Roger Skoogh | Kungshamn |
138 | Sanddancer | Orang Salehy | Royal Quays Marina |
140 | Bouchon | Daniel Meyer | Kiel |
148 | Esther | Mario Acquarone | Tromsø |
152 | TUNOE | Andrea Kuschetzki | Grossenbrode |
156 | Ausgusta | Jana Taube | WSV1921 BERLIN |
167 | Ragna | Julie Elver Stolberg | Kalkbrænderihavnen |
169 | Andra hem | Jan Willem Dob | Muiderzand |
171 | Mango | Jakob Høeg | Struer |
172 | Emmy | Peder G. Mortensen | Kaløvig Bådehavn |
179 | Selma | Erling Pedersen | Margretheholm (Lynetten) |
186 | Sirona III | Stig Eriksson | Orust Marina |
201 | Anemon | Ghislain Gunge | Malmö |
227 | Scirocco | Jakob Beck | København |
234 | Isbjørn | Eben Harm Verster | Oslo |
242 | Ribut | Klaus Erzigkeit | Rerik |
247 | Aquarella | Elizabeth Tyler | Borstahusen |
250 | Freewheeler | Aldo Castanheira | Gdansk |
251 | Helena | Cai Christiansen | Rungsted |
260 | Beata | Tore Ludwigs | Stockholm |
265 | Inga | Asbjørn | Svanemøllehavnen |
272 | Kaja | Kim Thomsen | Korsør |
275 | Elsa | Erik Bruun Simonsen | Vedbæk |
283 | Mermaid | Horst Haagen | Freiburg/ Elbe |
284 | Birgitta | Magnus Lagerberg | Gålö |
289 | aMare | René Peters | Hindeloopen |
323 | Zorba | Nielsen | Brejning |
325 | Frisia | Franziska Tempus | Gelting-Mole |
328 | Vidra | Simone Foggi | Trieste |
331 | Ygdrasill | Flemming Weirsøe | Brøndby |
339 | Beluga | Jürgen Tschauder | Burgtiefe (Fehmarn) |
349 | NADA | Pablo | Ribadeo |
354 | Maria Stilla | Trond Enger | Halden |
362 | Primavela | Robert Czyzowski | Ueckermünde |
366 | Scylla | Stefan Tensfeld | Ancora Marina |
380 | Adelina | Foss | Tjøme (Vrengensundet) |
390 | Svanen | Jørgen Jensen | Nykøbing Sjælland |
405 | Josephine | Flemming Christiansen | Køge Marina |
407 | Kylesay | Peter Garven | Amble |
416 | Sophie | Olaf Wenzel | Gelting-Mole |
421 | Skippy | Chris | Göteborg |
423 | Joshua | Vd veen | Harlingen |
424 | Ikaika Noa | Bulgrin | Hamburg |
433 | Havmågen | ? | Egå Marina |
440 | Svea | Michael Freiesleben | Egå Marina |
442 | Ida | Fredrik Larsson | Limhamn |
445 | Joyce | Jesper Bay Esbensen | Mosede |
447 | Boreas | Christian | Eckernförde |
449 | Atlas | Simon Aagren | Asaa |
457 | Columbus | Anton Vester | Aarhus |
459 | Batavia | Renske Stichbury | Workum |
461 | Gedogen | Hendricus Dudink | Broekerhaven |
466 | Goplen | Palle Sørensen | Hou |
469 | Christine | Kaido Kuno | Haapsalu |
486 | Havanna | Anna | Varberg |
492 | Bombini | Petra Engman | Karlslund |
494 | Olivia | Outi Nieminen | Tampere |
503 | Berolina | M&M Öyry | Hamina |
515 | Albertina | Mikko Laukkanen | Malmö |
522 | Mañana | Morten Kjems | Margretheholm (Lynetten) |
524 | Sophia | Jacob Ernst | Kerteminde |
526 | Teide | Per Mehlqvist | Gustavsberg |
554 | Anna-maria | Carl-Henrik Andersson | Goteborg |
555 | Gullmaj | Robert Poulsen | Dragør |
557 | S/Y Turid II | Jakob Norstedt | Umeå (Holmsund) |
563 | Linda | Mikael Nygård | Wasa Segelförening |
566 | Salty Dog | Stefan Seifert | Emden |
577 | Genie | Chris Cane | Shotley |
605 | Deltalady | C.J. Mulder | Huizerhoofd |
616 | Musti | John Svensson | Fjellebroen |
621 | Inga Marie | Torben Olsen | Gilleleje |
622 | Zukunft III | Ludwig Braun | Schilksee (Kiel) |
626 | Aiolos | Thomas Christensen | Thisted |
636 | Va Pensiero | Aurelio D'Agostino | Venice |
670 | Mazurka | Kenneth Duborg | Vordingborg |
673 | Motu | Mario Nicolosi | Catania |
677 | SV Ganesha | Gordon-Paul | Gävle |
678 | Metaphor | Derrick | Morro Bay (California) |
693 | Tallinn | Jørgen Vestergaard | Kolding |
698 | RANA | Rainer Pregla | Kiel |
702 | Muckel | Patrick | Langballigau |
706 | Shu-Bi-Dua | Odd Sapiraa | Oslo |
710 | Pelikaan | Sam hermans | Brouwershaven |
738 | Simple Meins | Bernd Bützow | Duisburg |
746 | Carpe diem | Thomas Hille | Kerteminde |
748 | Libris | Michael Nilsson | Limhamn |
749 | Seetroll2 | Thomas Waldherr | Heiligenhafen |
763 | Lady M | Mikko Uusitalo | Airistonperan |
771 | Aloha | Liessens Chantal | Bruxelles |
777 | Lenya | Ludwig Ehling | Malahide |
782 | Luigia | Stefano Loddo | Cagliari |
793 | Elmarin | Stephan Rambow | Margretheholm (Lynetten) |
798 | Nirvana | Rowan MacSweeney | Fredrikstad |
? | Ebba-louise | Johan | Lerkil |
]HR 31 Monsun videos:
You are very welcome to discuss the HR-31 Monsun below, and share your experinces with the rest of HR-Club. Please register at Disqus – is done very quick and easy!!