To join the HR-Club Network, please register your Hallberg Rassy in our database: Register
We have divided the boats into the following 5 categories, and we add all new memberboats to these categories, as soon as the boat is registered:
20 – 29 feet 30 – 39 feet 40 – 49 feet 50 – 59 feet 60 – 64 feet
We do not publish the members email or phonenumber in our database, but if we gets any requests, we are happy to pass in on, so that the queried member can make the contact him-/herself!
Please email any requests to: mail@HR-Club.dk
View the complete list of boats here – remember that each column are sortable, simply by clicking its header:
# | Model: | Country: | Sail no.: | Boat name: | Owner(s): | Harbour: |
---|---|---|---|---|---|---|
001 | HR 24 - Misil II | DK | 162 | Sisse | Ditte Dangaard Christensen | Sundsøre |
002 | HR 24 - Misil II | PT | 169 | Akka | Jacinto | Marina Portimao |
003 | HR 24 - Misil II | DE | 199 | Kielwiesel | Christian Geiling | Flensburg |
004 | HR 24 - Misil II | SE | 200 | Peter Pan | Marcus | Hargshamn |
005 | HR 24 - Misil II | FI | 270 | Sara VI | Lotta Knopp | Helsinki |
006 | HR 24 - Misil II | SE | 293 | Josefin | Omar Benseddik | Vikingarna Segelsällskap |
007 | HR 24 - Misil II | DE | 326 | Pauli | Christian | Hamburg |
008 | HR 24 - Misil II | DK | 358 | Sissal | Dánjal Hofgaard Hestoy | Aalborg |
009 | HR 24 - Misil II | DK | 392 | Blixen | Patrick May | Nykøbing Sjælland |
010 | HR 24 - Misil II | NL | 396 | Petit Batard | J. Brand | Durgerdam |
011 | HR 24 - Misil II | DK | 409 | Victor | Niels Brohm | Hjarbæk |
012 | HR 24 - Misil II | DK | 421 | Afrodite | Claus Kornval | Dragør |
013 | HR 24 - Misil II | NO | 438 | Snaps | Hanna Husum | Killingen |
014 | HR 24 - Misil II | NO | 441 | Misil FourFourtyOne | Unknown | ? |
015 | HR 24 - Misil II | DK | 466 | Pinnjstagginj | Kasper Karlsen | Margretheholm (Lynetten) |
016 | HR 24 - Misil II | DK | 475 | Mama Mia | Torben Sølling Jensen | Vordingborg Nordhavn |
017 | HR 24 - Misil II | DE | 478 | FRIDA | Sven | Otterndorf |
018 | HR 24 - Misil II | DK | 481 | Nordlys | Kai-Ole Mortensen | Skælskør |
019 | HR 24 - Misil II | DK | 492 | Soprano | Henrik Mikael Møller | Svanemøllehavnen |
020 | HR 24 - Misil II | DK | 506 | Velella | Linda Nordfalk | Gilleleje |
021 | HR 24 - Misil II | FI | 536 | Ackvavit | J. M. Rieboldt | Ekholmen |
022 | HR 24 - Misil II | DK | 541 | Velella | Linda Nordfalk - Bograd | Gilleleje |
023 | HR 24 - Misil II | FI | 567 | Kaija | Kai Pietilä | Suomenoja |
024 | HR 24 - Misil II | NO | 569 | Dagny | Anne Berggraf | Oslo |
025 | HR 24 - Misil II | DE | 573 | Wenonah | Johannes | Kiel |
026 | HR 24 - Misil II | DK | ? | Misilet Mary | Ole Kjeldgaard | Udbyhøj |
027 | HR 26 | DK | 010 | Willina | Willman | Jyllinge |
028 | HR 26 | PL | 013 | Erica 13 | Adam Lazarski | Elblag |
029 | HR 26 | BE | 028 | Merreminne | Alain Priem | Kortgene |
030 | HR 26 | DK | 032 | PiP II | Mai Fuglsang | Flensburg |
031 | HR 26 | DE | 038 | Fidibus | Kai Berghaus | Wassersleben |
032 | HR 26 | DE | 043 | Freya | Oxana Schlüter | Möltenort |
033 | HR 26 | DK | 051 | Harry | Jens Kristian Rasmussen | Sundby |
034 | HR 26 | BE | 078 | Aira | Joris Poriau | Antwerp |
035 | HR 26 | SE | 099 | Balanusa | Lena Lindblad | Fiskebäck |
036 | HR 26 | SE | 105 | Geminis | Andrés García | Stockholm |
037 | HR 26 | NL | 114 | David | Michael van der Velden | ‘T Raboes |
038 | HR 26 | DK | 124 | Old School | Jens-Michael Simonsen | Frederikssund |
039 | HR 26 | NL | 125 | Axolotl 2.0 | Osinga | Ouddorp |
040 | HR 26 | UK | 163 | Petit Soleil | Uist Macdonald | Kilmelford |
041 | HR 26 | SE | 177 | Dessi | Dessirée Ludwig | TBK (Åkersberga) |
042 | HR 26 | DK | 179 | Else | Carsten Schmidt-Olsen | Rønnerhavnen (Frederikshavn) |
043 | HR 26 | DK | 190 | DUO | Henrik Bjørn | Brøndby |
044 | HR 26 | DK | 204 | Unavngivet | Uffe Raahede | Gilleleje |
045 | HR 26 | DK | 207 | Julie | Lars Skov | Brøndby |
046 | HR 26 | NL | 212 | Ack va’vit | Ralf en Femke | De Spiegel |
047 | HR 26 | SE | 222 | Amare | Lennart Ahlberg | Malmö |
048 | HR 26 | FI | 229 | Glimt | Seppo Ruuhonen | Helsinki |
049 | HR 26 | SE | 259 | Time-Out | Stephan Bozic | Halmstad Seglarsällskap |
050 | HR 26 | SE | 261 | Älle | Leif Svensson | Bohus-Malmön |
051 | HR 26 | DK | 267 | La Vida | Morten Leth Mortensen | Fredericia |
052 | HR 26 | DK | 282 | Elin | Anders Mørk | Kaløvig Bådehavn |
053 | HR 26 | SE | 289 | Courage | Thomas Höök | Klintehamn |
054 | HR 26 | IT | 298 | Velite III | Umberto Tedeschi | Genova |
055 | HR 26 | SE | 322 | Majken | David Gustafsson | Öregrund |
056 | HR 26 | DK | 334 | Søs | Inge Just Porse | Assens |
057 | HR 26 | CL | 373 | Aleph | Germán Zegers | Algarrobo |
058 | HR 26 | SE | 398 | Ad-Hoc | Fredrik Hylta | Limhamn |
059 | HR 26 | NO | 413 | Bodille | Yngvar Lundh | Vallø |
060 | HR 26 | SE | 428 | Hallbertina | Sven Väpnargård | Helsingborg |
061 | HR 26 | DE | 429 | Sommerwind | Ralf Wöllner | Wolgast |
062 | HR 26 | DK | 458 | Lycaena | Oskar Hansen | Kaløvig |
063 | HR 26 | DK | ? | Amanda | ? | Hadsund |
064 | HR 29 | BE | 002 | Joseph | Yves Papegaai | Bruinisse |
065 | HR 29 | DE | 011 | Matrix | Gottschling | La Rochelle |
066 | HR 29 | DK | 017 | Ditte | CS Møller | København |
067 | HR 29 | DE | 054 | Vivaldi | Wolfgang Koos | Jachthaven Wemeldinge |
068 | HR 29 | DE | 060 | Lobster | Bernd Rieck | Greifswald |
069 | HR 29 | DK | 075 | VIDA | Ole Kanstrup | Svendborg |
070 | HR 29 | NO | 077 | Hallberg | Frode Aure | Sarbuvollen |
071 | HR 29 | DK | 079 | Deirdre | Hans Hornbech | Svanemøllehavnen |
072 | HR 29 | NL | 088 | Zoutelief | Zoutelief | ? |
073 | HR 29 | DK | 092 | Nordstjernen | Jakob Poulsen | Aarhus |
074 | HR 29 | NL | 093 | Breezy Day | Pieter | Linden |
075 | HR 29 | DE | 094 | Gretel | Hermann Kemmer | Missunde (Schlei) |
076 | HR 29 | DE | 097 | Leilani II | Rolf-Dieter Schulz | Hülsen |
077 | HR 29 | FI | 102 | Kiisla | Tapio jokinen | Turku |
078 | HR 29 | NL | 103 | Evita | Ingrid Franse-Rijnders | Wolphaartsdijk |
079 | HR 29 | DK | 114 | Mate | Henrik Christoffersen | Vordingborg |
080 | HR 29 | DE | 115 | Sangria | Sylvia Bertrams | Kiel |
081 | HR 29 | DK | 141 | Rosborg | ? | Roskilde |
082 | HR 29 | DK | 142 | Rivalen | Preben Holdt | Holbæk |
083 | HR 29 | SE | 143 | Athene | Sten Åke Wieweg | Landskrona |
084 | HR 29 | DK | 151 | Venus | Ole Møller | Taarbæk |
085 | HR 29 | NL | 166 | Sylvass | Reinier Onvlee | Lelystad |
086 | HR 29 | SE | 173 | Halle Berry | Mattias Svensson | Bua Hamn |
087 | HR 29 | DK | 184 | Afrodite | Lars Erik Holdt | Hellerup |
088 | HR 29 | DK | 191 | Katrine P | Keld Pilgaard Møller | Nyborg |
089 | HR 29 | DK | 194 | Rasmine | Per Mikkelsen | Vedbæk |
090 | HR 29 | DK | 197 | Coco | Peter Svendsen | Egå Marina |
091 | HR 29 | DK | 198 | Soffy | Henning Jørgensen | Helsingør |
092 | HR 29 | IT | 200 | Simphony | Scarselli Pierluigi | Viareggio |
093 | HR 29 | DK | 210 | Sea Buddy | Lars Jørgensen | Gilleleje |
094 | HR 29 | DK | 215 | Havbølle | Klaus Thomsen | Aarhus |
095 | HR 29 | DK | 220 | Arusa | Michael B Laursen | Ishøj |
096 | HR 29 | DK | 222 | MYR II | Samuel Paul Grosmann-Huang | Kerteminde |
097 | HR 29 | DE | 240 | Lille Ö | Karl-Heinz Sager | Arnis |
098 | HR 29 | NO | 246 | Soløy | Øysten Jensen | Grimstad |
099 | HR 29 | US | 262 | YOLO | Shahika Aytay | Anacapa Isle Marina |
100 | HR 29 | DK | 265 | Ingrid | Theodor Høgagard | Svanemøllehavnen |
101 | HR 29 | FI | 270 | PANDA | Ari Vuorenmaa | Nuottaniemi (Espoon) |
102 | HR 29 | DK | 271 | Katten | Mogens Sloth Nielsen | Nordhammer, Isefjorden |
103 | HR 29 | DK | 281 | Lady Luck | ? | ? |
104 | HR 29 | SE | 300 | Saga | Anil Raj | Karlslund |
105 | HR 29 | NO | 302 | Dolphin Dance | Arild Olsen | Leangbukten båtforening |
106 | HR 29 | DK | 305 | Valkyrien | Jørn Egebæk Andersen | Aarhus |
107 | HR 29 | DE | 318 | Skagens Mallemuk | Martin | Horsens |
108 | HR 29 | DK | 319 | Olga | Anne Holm | Vejle |
109 | HR 29 | UK | 320 | Halley | Craig Macdonald | Rhu Marina |
110 | HR 29 | DK | 323 | SOFIA | Henning Jørgensen | Egå Marina |
111 | HR 29 | DK | 330 | Malou | Gemma | Egå Marina |
112 | HR 29 | DK | 332 | Solkrumme | Kristian Bender | Thurø |
113 | HR 29 | DE | 334 | Solvej | Jörn Studt | Sønderborg |
114 | HR 29 | BE | 336 | PERASMA | Olivier Jean-Pierre | Stellendam |
115 | HR 29 | DK | 345 | Lucca | Finn Schaumann | Haderslev |
116 | HR 29 | DK | 361 | Freja | ? | Aarhus |
117 | HR 29 | DE | 367 | Sycorax | Roland Hinke | Bernau am Chiemsee |
118 | HR 29 | DK | 375 | Fie | Jørgen Bæk | Aarhus |
119 | HR 29 | DK | 378 | Rossignol | Jim Soeferie | Kerteminde |
120 | HR 29 | SE | 387 | RoAm | Andrew Dixon | Klagshamn |
121 | HR 29 | DK | 390 | MATUTIN | Peter Larsen | Svanemøllehavnen |
122 | HR 29 | DE | 414 | Lütt Bounty | Gerhard Bley | Rostock |
123 | HR 29 | DK | 422 | IbOlsen | Karen Steffensen | Rønbjerg |
124 | HR 29 | BE | 430 | SOLEA | Evrard Pierrick | Nieuwpoort |
125 | HR 29 | DK | 433 | Madame Bleu | Malene Rysgaard og Morten Højberg | Langelinie |
126 | HR 29 | ES | 463 | Vega | Ignacio Gonzalez | Club Nautico Lopagan |
127 | HR 29 | UK | 471 | Petrel | Ian Gibson | Dartmouth |
128 | HR 29 | UK | 492 | Grebe | Elizabeth Davies | Grimsby |
129 | HR 29 | DK | 501 | ELKE | Hans Henrik Frahm-Hansen | Fiskerihavnen (Østerbro) |
130 | HR 29 | NL | 507 | Jongleur | Arno de Jong | Middelharnis |
131 | HR 29 | SE | 514 | Vinga | John Klinkhamer | Uddevalla |
132 | HR 29 | DE | 521 | Lycka | Rudolf Rust | Berlin |
133 | HR 29 | ES | 542 | Tortuga | Manuel Garcia | San Andres De Llavaneras (Barcelona) |
134 | HR 29 | DK | 557 | Simirna | Soner Koca | Egå Marina |
135 | HR 29 | NO | ? | CLARA | Per Prøitz | Oslo |
136 | HR 31 - Monsun | NO | 023 | Lagerta | Terje Vegstein | Oslo |
137 | HR 31 - Monsun | NO | 030 | Ventura | Arne Cato Jensen | Strand |
138 | HR 31 - Monsun | FI | 035 | Marie | Niklas Svenlin | Larsmo |
139 | HR 31 - Monsun | NO | 047 | Aditi | Leif Stafsnes | Furuholmen (Florø) |
140 | HR 31 - Monsun | DK | 071 | Monsunen | Poul-Jan Petersen | Faaborg |
141 | HR 31 - Monsun | DK | 072 | Brynhild | Lene Kirk Skadborg | Sundby |
142 | HR 31 - Monsun | DK | 101 | Ramona | Kristian | Hundested |
143 | HR 31 - Monsun | DK | 106 | Det VAR Det | Steven Walter Pedersen | Kaløvig Bådehavn |
144 | HR 31 - Monsun | DK | 109 | Anti | Fintan Keenan | Holbæk Marina |
145 | HR 31 - Monsun | DE | 122 | White Peach | Marco Sproß | Oldenburg |
146 | HR 31 - Monsun | SE | 128 | Diamant | Roger Skoogh | Kungshamn |
147 | HR 31 - Monsun | UK | 138 | Sanddancer | Orang Salehy | Royal Quays Marina |
148 | HR 31 - Monsun | DE | 140 | Bouchon | Daniel Meyer | Kiel |
149 | HR 31 - Monsun | NO | 148 | Esther | Mario Acquarone | Tromsø |
150 | HR 31 - Monsun | DE | 152 | TUNOE | Andrea Kuschetzki | Grossenbrode |
151 | HR 31 - Monsun | DE | 156 | Ausgusta | Jana Taube | WSV1921 BERLIN |
152 | HR 31 - Monsun | DK | 167 | Ragna | Julie Elver Stolberg | Kalkbrænderihavnen |
153 | HR 31 - Monsun | NL | 169 | Andra hem | Jan Willem Dob | Muiderzand |
154 | HR 31 - Monsun | DK | 171 | Mango | Jakob Høeg | Struer |
155 | HR 31 - Monsun | DK | 172 | Emmy | Peder G. Mortensen | Kaløvig Bådehavn |
156 | HR 31 - Monsun | DK | 179 | Selma | Erling Pedersen | Margretheholm (Lynetten) |
157 | HR 31 - Monsun | SE | 186 | Sirona III | Stig Eriksson | Orust Marina |
158 | HR 31 - Monsun | SE | 201 | Anemon | Ghislain Gunge | Malmö |
159 | HR 31 - Monsun | DK | 227 | Scirocco | Jakob Beck | København |
160 | HR 31 - Monsun | PL | 234 | Isbjørn | Eben Harm Verster | Oslo |
161 | HR 31 - Monsun | DE | 242 | Ribut | Klaus Erzigkeit | Rerik |
162 | HR 31 - Monsun | SE | 247 | Aquarella | Elizabeth Tyler | Borstahusen |
163 | HR 31 - Monsun | PL | 250 | Freewheeler | Aldo Castanheira | Gdansk |
164 | HR 31 - Monsun | DK | 251 | Helena | Cai Christiansen | Rungsted |
165 | HR 31 - Monsun | SE | 260 | Beata | Tore Ludwigs | Stockholm |
166 | HR 31 - Monsun | DK | 265 | Inga | Asbjørn | Svanemøllehavnen |
167 | HR 31 - Monsun | DK | 272 | Kaja | Kim Thomsen | Korsør |
168 | HR 31 - Monsun | DK | 275 | Elsa | Erik Bruun Simonsen | Vedbæk |
169 | HR 31 - Monsun | DE | 283 | Mermaid | Horst Haagen | Freiburg/ Elbe |
170 | HR 31 - Monsun | SE | 284 | Birgitta | Magnus Lagerberg | Gålö |
171 | HR 31 - Monsun | NL | 289 | aMare | René Peters | Hindeloopen |
172 | HR 31 - Monsun | DK | 323 | Zorba | Nielsen | Brejning |
173 | HR 31 - Monsun | DE | 325 | Frisia | Franziska Tempus | Gelting-Mole |
174 | HR 31 - Monsun | IT | 328 | Vidra | Simone Foggi | Trieste |
175 | HR 31 - Monsun | DK | 331 | Ygdrasill | Flemming Weirsøe | Brøndby |
176 | HR 31 - Monsun | DE | 339 | Beluga | Jürgen Tschauder | Burgtiefe (Fehmarn) |
177 | HR 31 - Monsun | ES | 349 | NADA | Pablo | Ribadeo |
178 | HR 31 - Monsun | NO | 354 | Maria Stilla | Trond Enger | Halden |
179 | HR 31 - Monsun | DE | 362 | Primavela | Robert Czyzowski | Ueckermünde |
180 | HR 31 - Monsun | DE | 366 | Scylla | Stefan Tensfeld | Ancora Marina |
181 | HR 31 - Monsun | NO | 380 | Adelina | Foss | Tjøme (Vrengensundet) |
182 | HR 31 - Monsun | DK | 390 | Svanen | Jørgen Jensen | Nykøbing Sjælland |
183 | HR 31 - Monsun | DK | 405 | Josephine | Flemming Christiansen | Køge Marina |
184 | HR 31 - Monsun | UK | 407 | Kylesay | Peter Garven | Amble |
185 | HR 31 - Monsun | DE | 416 | Sophie | Olaf Wenzel | Gelting-Mole |
186 | HR 31 - Monsun | SE | 421 | Skippy | Chris | Göteborg |
187 | HR 31 - Monsun | NL | 423 | Joshua | Vd veen | Harlingen |
188 | HR 31 - Monsun | DE | 424 | Ikaika Noa | Bulgrin | Hamburg |
189 | HR 31 - Monsun | DK | 433 | Havmågen | ? | Egå Marina |
190 | HR 31 - Monsun | DK | 440 | Svea | Michael Freiesleben | Egå Marina |
191 | HR 31 - Monsun | SE | 442 | Ida | Fredrik Larsson | Limhamn |
192 | HR 31 - Monsun | DK | 445 | Joyce | Jesper Bay Esbensen | Mosede |
193 | HR 31 - Monsun | DE | 447 | Boreas | Christian | Eckernförde |
194 | HR 31 - Monsun | DK | 449 | Atlas | Simon Aagren | Asaa |
195 | HR 31 - Monsun | DK | 457 | Columbus | Anton Vester | Aarhus |
196 | HR 31 - Monsun | NL | 459 | Batavia | Renske Stichbury | Workum |
197 | HR 31 - Monsun | SE | 461 | Gedogen | Hendricus Dudink | Broekerhaven |
198 | HR 31 - Monsun | DK | 466 | Goplen | Palle Sørensen | Hou |
199 | HR 31 - Monsun | EE | 469 | Christine | Kaido Kuno | Haapsalu |
200 | HR 31 - Monsun | SE | 486 | Havanna | Anna | Varberg |
201 | HR 31 - Monsun | SE | 492 | Bombini | Petra Engman | Karlslund |
202 | HR 31 - Monsun | FI | 494 | Olivia | Outi Nieminen | Tampere |
203 | HR 31 - Monsun | FI | 503 | Berolina | M&M Öyry | Hamina |
204 | HR 31 - Monsun | SE | 515 | Albertina | Mikko Laukkanen | Malmö |
205 | HR 31 - Monsun | DK | 522 | Mañana | Morten Kjems | Margretheholm (Lynetten) |
206 | HR 31 - Monsun | DK | 524 | Sophia | Jacob Ernst | Kerteminde |
207 | HR 31 - Monsun | SE | 526 | Teide | Per Mehlqvist | Gustavsberg |
208 | HR 31 - Monsun | SE | 554 | Anna-maria | Carl-Henrik Andersson | Goteborg |
209 | HR 31 - Monsun | DK | 555 | Gullmaj | Robert Poulsen | Dragør |
210 | HR 31 - Monsun | SE | 557 | S/Y Turid II | Jakob Norstedt | Umeå (Holmsund) |
211 | HR 31 - Monsun | FI | 563 | Linda | Mikael Nygård | Wasa Segelförening |
212 | HR 31 - Monsun | DE | 566 | Salty Dog | Stefan Seifert | Emden |
213 | HR 31 - Monsun | UK | 577 | Genie | Chris Cane | Shotley |
214 | HR 31 - Monsun | NL | 605 | Deltalady | C.J. Mulder | Huizerhoofd |
215 | HR 31 - Monsun | DK | 616 | Musti | John Svensson | Fjellebroen |
216 | HR 31 - Monsun | DK | 621 | Inga Marie | Torben Olsen | Gilleleje |
217 | HR 31 - Monsun | DE | 622 | Zukunft III | Ludwig Braun | Schilksee (Kiel) |
218 | HR 31 - Monsun | DK | 626 | Aiolos | Thomas Christensen | Thisted |
219 | HR 31 - Monsun | IT | 636 | Va Pensiero | Aurelio D'Agostino | Venice |
220 | HR 31 - Monsun | DK | 670 | Mazurka | Kenneth Duborg | Vordingborg |
221 | HR 31 - Monsun | IT | 673 | Motu | Mario Nicolosi | Catania |
222 | HR 31 - Monsun | SE | 677 | SV Ganesha | Gordon-Paul | Gävle |
223 | HR 31 - Monsun | US | 678 | Metaphor | Derrick | Morro Bay (California) |
224 | HR 31 - Monsun | DK | 693 | Tallinn | Jørgen Vestergaard | Kolding |
225 | HR 31 - Monsun | DE | 698 | RANA | Rainer Pregla | Kiel |
226 | HR 31 - Monsun | DE | 702 | Muckel | Patrick | Langballigau |
227 | HR 31 - Monsun | NO | 706 | Shu-Bi-Dua | Odd Sapiraa | Oslo |
228 | HR 31 - Monsun | BE | 710 | Pelikaan | Sam hermans | Brouwershaven |
229 | HR 31 - Monsun | DE | 738 | Simple Meins | Bernd Bützow | Duisburg |
230 | HR 31 - Monsun | DK | 746 | Carpe diem | Thomas Hille | Kerteminde |
231 | HR 31 - Monsun | SE | 748 | Libris | Michael Nilsson | Limhamn |
232 | HR 31 - Monsun | DE | 749 | Seetroll2 | Thomas Waldherr | Heiligenhafen |
233 | HR 31 - Monsun | FI | 763 | Lady M | Mikko Uusitalo | Airistonperan |
234 | HR 31 - Monsun | BE | 771 | Aloha | Liessens Chantal | Bruxelles |
235 | HR 31 - Monsun | IR | 777 | Lenya | Ludwig Ehling | Malahide |
236 | HR 31 - Monsun | IT | 782 | Luigia | Stefano Loddo | Cagliari |
237 | HR 31 - Monsun | DK | 793 | Elmarin | Stephan Rambow | Margretheholm (Lynetten) |
238 | HR 31 - Monsun | NO | 798 | Nirvana | Rowan MacSweeney | Fredrikstad |
239 | HR 31 - Monsun | SE | ? | Ebba-louise | Johan | Lerkil |
240 | HR 31 Mk I | SE | 011 | Selena | Martin Essen-Möller | Stockholm |
241 | HR 31 Mk I | DK | 015 | Tøsen | Gitte | Bork |
242 | HR 31 Mk I | DK | 017 | PJAT | Kirsten Nielsen | Randers |
243 | HR 31 Mk I | NL | 018 | Sailawhile | Markus Falkowski | Workum |
244 | HR 31 Mk I | FI | 020 | Phoebe | Jouni Välimäki | Aasla |
245 | HR 31 Mk I | DK | 026 | Freyja | Robin Vinther | Struer |
246 | HR 31 Mk I | SE | 028 | Olivia | Göran Löwbeer | Svanvik |
247 | HR 31 Mk I | BE | 031 | Gudgeon | Giovanni barone | Antwerp |
248 | HR 31 Mk I | NO | 041 | Tekla 202 | Frederik Barth | Oslo |
249 | HR 31 Mk I | DK | 056 | Min Amanda | Hans Rysgaard | Langelinie |
250 | HR 31 Mk I | DK | 058 | Hera | Christophersen | Vedbæk |
251 | HR 31 Mk I | DK | 065 | Lilli | Inga | Frederikssund |
252 | HR 31 Mk I | UK | 068 | Penguin | Tom Young | Cruising Scandinavia |
253 | HR 31 Mk I | DK | 102 | SPIFF II | Frank Houmann Pedersen | Vordingborg Nordhavn |
254 | HR 31 Mk I | DK | 104 | ELMA | Jesper Bonde Petersen | Lynæs |
255 | HR 31 Mk I | NL | 122 | Meduse | Etienne Catoire | Blocq Van Kuffeler |
256 | HR 31 Mk I | FI | 160 | Victoria | Stig Malmberg | Åbo |
257 | HR 31 Mk I | US | 168 | La Lupa | Laurie Anna Kaplan | Elliott Bay Marina |
258 | HR 31 Mk I | DE | 181 | Timschal | Michael Paffrath | Bremen |
259 | HR 31 Mk I | DE | 184 | Triple X | Jens Krüper | Grossenbrode |
260 | HR 31 Mk I | NO | 185 | Na Onda | Bjørn Havsgård | Fornebu |
261 | HR 31 Mk I | FI | 198 | Mikaela | Petri Huotari | Naantali |
262 | HR 31 Mk I | UK | 204 | Troubadour | James Lowry | Strangford Lough NI |
263 | HR 31 Mk I | IT | 244 | Perthamina | Attilio Colombo | Attilio Colombo |
264 | HR 31 Mk I | DK | 246 | Nigrette | Jim Soeferie | Kerteminde |
265 | HR 31 Mk I | DE | 252 | Alegria | Carsten Juergens | Berlin |
266 | HR 31 Mk I | FR | 284 | Tournelune | H Robert Conrad | Le Crouesty |
267 | HR 31 Mk I | SE | 286 | Sissi | Kurt Lundberg | Björlanda Kile |
268 | HR 31 Mk I | UK | ? | Curlew | Nick Drewett | Beaulieu |
269 | HR 31 Mk II | DK | 237 | Liv II | Poul Boeskov | Aarhus |
270 | HR 31 Mk II | DK | 290 | Mia | Bjarne Pedersen/JIM Soeferie | Kerteminde |
271 | HR 31 Mk II | DK | 319 | Bonito | Thomas Kofoed | Kerteminde |
272 | HR 31 Mk II | NO | 320 | Impuls 3 | Åsmund Tveit | Oslo |
273 | HR 31 Mk II | DE | 336 | Frida | Theis von Allwoerden | Fahrensodde |
274 | HR 31 Mk II | DK | 339 | Hubert | Erik Bak | Vejle |
275 | HR 31 Mk II | DK | 340 | Ronja | Thomas Mose | Skagen |
276 | HR 31 Mk II | DK | 344 | CALYPSO | Lisbeth Bach Christiansen | Rungsted |
277 | HR 31 Mk II | DK | 345 | Tekla | Jesper Strands | Jyllinge |
278 | HR 31 Mk II | DK | 346 | Penelope | Per Danielsen | Karrebæksminde |
279 | HR 31 Mk II | SE | 351 | Fifty | Anders Olausson | Svinninge |
280 | HR 31 Mk II | DK | 532 | JOU-JOU | Tim Brorsen | Vordingborg |
281 | HR 31 Mk II | DK | 560 | Musti | Michael | Hellerup |
282 | HR 31 Mk II | DE | 561 | True Blue | Holger Schmieschek | Lelystad |
283 | HR 310 | NO | 007 | Fidalgo | Paul Kristian Huse | Oslo |
284 | HR 310 | NO | 010 | Campioncino | Felix Habedanck | Stavanger |
285 | HR 310 | SE | 033 | Lykke-Li | Bertil Holmberg | Getterön (Varberg) |
286 | HR 310 | DK | 037 | Cassiopeia | Peter Larsen | Svanemøllehavnen |
287 | HR 310 | AT | 045 | Ninlil | Johann Kalhs | Kats |
288 | HR 310 | DK | 064 | Pilar | Henrik Sengeløv | Sundkrogen |
289 | HR 310 | SE | 075 | Sjösnäckan | Björn Mellgren | GKSS Långedrag |
290 | HR 310 | SE | 085 | La Ballerine | Einar Dragstedt | Luleå |
291 | HR 310 | IT | 094 | Zae | Luca Giordano | La Spezia |
292 | HR 310 | SE | 095 | Puffin | Gunnar Elfman | Myggenäs |
293 | HR 310 | KR | 112 | Santa Maria | Myung Soo Cha | Pusan |
294 | HR 310 | SE | 113 | Nadja | Lars Eklöf | Stockholm |
295 | HR 310 | US | 115 | Liberty | Paul | West bay |
296 | HR 310 | DK | 124 | Aurora | Neil Webster | Kalkbrænderihavnen |
297 | HR 310 | DE | 127 | ALLTID | Corinna Wierhake | Lelystad |
298 | HR 310 | US | 128 | Saga | Steve Rosko | Superior |
299 | HR 312 Mk I | DK | 019 | Njord | Thomas Visby | Fjællebroen |
300 | HR 312 Mk I | DK | 023 | White Lady | Torben Jandorf | Nyborg |
301 | HR 312 Mk I | CH | 033 | BLUE | Richard Hafner | Elba (Mediterranean Sea) |
302 | HR 312 Mk I | DK | 044 | Sibonga | Nis Holger Nissen | Vesterø Havn (Læsø) |
303 | HR 312 Mk I | DK | 045 | Cha II | Henrik Bech | Skovshoved |
304 | HR 312 Mk I | SE | 050 | S/Y Zyrena | Peter Carlson | Vaxholm |
305 | HR 312 Mk I | SE | 051 | Colombe | Staffan Swanström | Getterön (Varberg) |
306 | HR 312 Mk I | FR | 055 | Kim | Jardelot Éric | Vannes |
307 | HR 312 Mk I | DK | 059 | Penta | Lars P. Sandal | Frederikssund |
308 | HR 312 Mk I | SE | 068 | Josephine | Viktoria Hennings | Björlanda Kile |
309 | HR 312 Mk I | NO | 081 | Arti sjø | Geir Horn | Oslo |
310 | HR 312 Mk I | FI | 087 | Gandula | Martin Nygård | Vasa |
311 | HR 312 Mk I | DK | 094 | Stingray | Torben Høffding | Kastrup |
312 | HR 312 Mk I | DK | 098 | Leonora | Peter Skou Poulsen | Præstø |
313 | HR 312 Mk I | DK | 102 | Milur | Peer Jørgensen | Frederiksværk |
314 | HR 312 Mk I | NO | 106 | Unda Maris | Juergen-Iver Sell | Sandefjord |
315 | HR 312 Mk I | NL | 111 | Feeks | Marcel Smit | Marina Muiderzand |
316 | HR 312 Mk I | NO | 112 | Huttetu III | Per Magnus Henriksen | Hjemseng (Nøtterøy) |
317 | HR 312 Mk I | DK | 126 | MAJA | Henning B Jacobsen | Fur |
318 | HR 312 Mk I | DK | 129 | Artemis | Benni Bundgaard Jakobsen | Nibe |
319 | HR 312 Mk I | DK | 133 | Venus | Jens Trygve Dreijer | Sundby |
320 | HR 312 Mk I | IS | 142 | Selma | Eggert Arni Gislason | Follo |
321 | HR 312 Mk I | DE | 164 | Lykka | Marcus Temme | Weener |
322 | HR 312 Mk I | DK | 170 | Buffi | Mogens Thomsen | Kongsdal |
323 | HR 312 Mk I | FR | 180 | Cocobalt | Philippe Rigaud | Saint-Raphael |
324 | HR 312 Mk I | DE | 181 | Timschal | Michael Paffrath | Hasenbüren (Bremen) |
325 | HR 312 Mk I | DE | 184 | Wilma | Oliver Böckle | Heiligenhafen |
326 | HR 312 Mk I | NL | 193 | Maid of Moraira | Eloy Herrero Gimeno | Port de Sitges |
